Philips 48.8" 5120*1440 75Hz VA curved H/A 150MM superwide USB C docking display 100W SmartKVM USB HUB speakers
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class F |
| Energy Class (HDR): | Class G |
| Diagonal Size: | 49" |
| Viewable Size: | 48.8" |
| Curved Screen: | Yes (1800R) |
| Built-in Devices: | KVM Switch, Gigabit Ethernet network adapter, USB-C hub |
| USB Power Delivery: | 100 watt |
| Panel Type: | VA |
| Aspect Ratio: | 32:9 |
| Native Resolution: | Dual Quad HD 5120 x 1440 at 75 Hz |
| Pixel Pitch: | 0.2328 mm |
| Pixel Per Inch: | 109 |
| Brightness: | 400 cd/m² |
| Contrast Ratio: | 3000:1 |
| HDR Certification: | DisplayHDR 400 |
| Colour Support: | 1.07 billion colours |
| Colour Gamut: | 119% sRGB, 97% NTSC |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology: | WLED |
| OSD Languages: | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Features: | Picture in picture, picture by picture, Sync on Green, Compact Ergo Base, PowerSensor, MultiView, SmartImage, Flicker Free technology, SoftBlue Technology, Adaptive-Sync technology, LightSensor, EasyRead, sRGB Mode, Delta E<2 calibration, MultiClient KVM, SmartUniformity 93 - 105% |
| Colour: | Silver, charcoal |
| Dimensions (WxDxH): | 119.3 cm x 26.8 cm x 58.3 cm - with stand (highest position) |
| Weight: | 15.3 kg |
| Audio | |
| Type: | Speakers - stereo |
| Output Power / Channel: | 3 watt |
| Connectivity | |
| Interfaces: | DisplayPort 1.4 2 x HDMI USB-C (power up to 100W) USB-C (data, power up to 15W) USB-B upstream 2 x USB (Type A) Headphone/microphone combo jack (mini-jack) LAN (RJ-45) |
| Mechanical | |
| Display Position Adjustments: | Height, swivel, tilt |
| Tilt Angle: | -5/+15 |
| Swivel Angle: | 60 |
| Height Adjustment: | 150 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), headphone hook, 100% recyclable packaging, textured finish, 85% post-consumer recycled plastic |
| Cables Included: | 1 x HDMI cable 1 x DisplayPort cable 1 x USB-C to USB-C cable |
| MTBF: | 70,000 hour(s) |
| Compliant Standards: | DDC/CI, RoHS, BFR-free, HDCP 2.2, HDCP 1.4, PVC-free, Mercury-free, TUV Rheinland Eyesafe Display, High Bit Rate 3 (HBR3) |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode): | 42 kWh/1000h |
| Power Consumption HDR (On mode): | 82 kWh/1000h |
| Power Consumption (Typical): | 52.27 watt |
| Power Consumption Stand by: | 0.3 watt |
| Power Consumption (Off Mode): | 0.3 watt |
| On / Off Switch: | Yes |
| Software / System Requirements | |
| Included Software: | Philips SmartControl |
| OS Required: | Apple MacOS, Windows 8 / 8.1 / 10 / 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand (highest position) - width: 119.3 cm - depth: 26.8 cm - height: 58.3 cm - weight: 15.3 kg Without stand - width: 119.3 cm - depth: 16.4 cm - height: 37.3 cm - weight: 11.67 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 129 cm |
| Shipping Depth: | 30 cm |
| Shipping Height: | 47.5 cm |
| Shipping Weight: | 22.7 kg |
| Sustainability Information | |
| TCO Certified: | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 8.0 |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 20 - 80% RH |