APC Back-UPS 1050VA/600W off-line UPS 230V, 8*Schuko CEE 7/3 pistikupesa, A+C-tüüpi USB-port, põranda-/seinakinnitus
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Device Type: | UPS - wall mountable / surface mountable |
| Power Device | |
| Input Voltage: | AC 230 V |
| Input Voltage Range: | AC 180 - 266 V |
| Frequency Provided: | 47 - 63 Hz |
| Frequency Required: | 47 - 63 Hz |
| Input Connectors: | 1 x power CEE 7/7 |
| Power Output Connectors Details: | 2 x power CEE 7/3 (surge) 6 x power CEE 7/3 1 x 9 pin USB Type A 1 x 24 pin USB-C |
| Output Voltage: | AC 230 V 47 - 63 Hz |
| Power Capacity: | 600 Watt / 1050 VA |
| Output Waveform: | Stepped approximation to a sinewave |
| Efficiency: | 80% at 100% Load |
| Battery | |
| Technology: | Lead Acid |
| Transfer Time: | 10 ms |
| Miscellaneous | |
| Cables Included: | Power cable - integrated |
| Equipment Protection Value: | 100000 Euros |
| Features: | Replaceable battery, audible alarm, LED indicators |
| Compliant Standards: | RoHS, REACH, EAC, EN 62040-2:2006+AC:2006, EN/IEC 62040-2:2018, EN IEC 62040-1:2019 + A11:2021 |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - replace or repair - 3 years |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 0 - 90% |
| Sound Emission: | (45 dBA on battery) |
| Dimensions & Weight | |
| Width: | 36.5 cm |
| Depth: | 13 cm |
| Height: | 12 cm |
| Weight: | 4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 44.1 cm |
| Shipping Depth: | 18.6 cm |
| Shipping Height: | 19 cm |
| Shipping Weight: | 4.4 kg |