Lenovo P14S G6 U9-285H/14.5WQXGA/64GB/1TB/IGFX/W11P/3P/swe
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
PERFORMANCE | |
Processor | Intel® Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB |
AI PC Category | AI-Ready Workstations |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | Integrated Intel® Arc™ 140T GPU |
Chipset | Intel® SoC Platform |
Memory | 2x 32GB SODIMM DDR5-5600 Non-ECC |
Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Microphone | 2x, Array |
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
Battery | 75Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14.5" WQXGA (2560x1600) IPS 400nits Anti-glare, 100% sRGB, 90Hz, Eyesafe®, TÜV Low Blue Light |
Touchscreen | None |
Screen-to-Body Ratio | 88% |
Color Calibration | X-Rite® Factory Color Calibration |
Pen | Pen Not Supported |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Dimensions (WxDxH) | 325.5 x 227.6 x 11.2 / 15.1 (front / rear), 21.7 (maximum) mm
12.81 x 8.96 x 0.44 / 0.59 (front / rear), 0.85 (maximum) inches |
Weight |
|
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4, vPro® |
WWAN | Non-WWAN |
SIM Card | None |
Ethernet | 100/1000M (RJ-45), vPro® |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Smart Card Reader |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad P14s Gen 6 (Intel) |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
Smart Card Reader | Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security |
|
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Other Certifications |
|